←Back to overview
Crime · Holton Heath
Reported crime in the parish of Wareham St. Martin
160 incidents logged with the police in the past 12 months, around 61 per 1,000 residents.
The figures on this page are for the parish of Wareham St. Martin, which includes Holton Heath. There are no separate figures for Holton Heath. What each figure covers
Total incidents
160
Rate / 1,000
61
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 62 | 39% |
| Violence and sexual offences | 39 | 24% |
| Burglary | 14 | 9% |
| Criminal damage and arson | 11 | 7% |
| Public order | 9 | 6% |
| Other theft | 8 | 5% |
| Vehicle crime | 7 | 4% |
| Shoplifting | 4 | 3% |
| Drugs | 2 | 1% |
| Possession of weapons | 1 | 1% |
| Robbery | 1 | 1% |
| Other crime | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 1 | 1 | 1 | 3 | 1 | 5 | 11 | 12 | 4 | 13 | 6 | 4 | 62 |
| Violence and sexual offences | 7 | 2 | 2 | 1 | 1 | 3 | 5 | 3 | 4 | 1 | 5 | 5 | 39 |
| Burglary | 1 | 1 | 4 | 3 | 3 | 2 | 14 | ||||||
| Criminal damage and arson | 2 | 2 | 2 | 2 | 2 | 1 | 11 | ||||||
| Public order | 1 | 1 | 4 | 1 | 2 | 9 | |||||||
| Other theft | 1 | 2 | 1 | 2 | 2 | 8 | |||||||
| Vehicle crime | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Shoplifting | 3 | 1 | 4 | ||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 12 | 5 | 5 | 8 | 7 | 19 | 23 | 21 | 10 | 20 | 17 | 13 | 160 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holton Heath, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,620.