←Back to overview
Compare · Holton Heath
Holton Heath vs Holworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Heath Wareham St. Martin parish, Dorset | Holworth Owermoigne parish, Dorset |
|---|---|---|
| Local figures cover | Wareham St. Martin parish | Owermoigne parish |
| Population | 2,615 | 508 |
| Median property price | £417,500 | £412,500 |
| Sales (12 months) | 34 | 8 |
| Crime per 1,000 | 60 | 29 |
| Avg broadband (Mbps) | 51.9 | 62.1 |
| Full fibre (% of postcodes) | 80% | 10% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 376 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Holton Heath | Moreton (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers