←Back to overview
Compare · Holton Heath
Holton Heath vs Hinton Martell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Heath Wareham St. Martin parish, Dorset | Hinton Martell Dorset |
|---|---|---|
| Local figures cover | Wareham St. Martin parish | Hinton Martell parish |
| Population | 2,615 | n/a |
| Median property price | £417,500 | £732,500 |
| Sales (12 months) | 34 | 2 |
| Crime per 1,000 | 60 | 34 |
| Avg broadband (Mbps) | 51.9 | 86.3 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 376 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Holton Heath | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers