←Back to overview
Compare · Holton Heath
Holton Heath vs Herston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Heath Wareham St. Martin parish, Dorset | Herston Swanage parish, Dorset |
|---|---|---|
| Local figures cover | Wareham St. Martin parish | Swanage parish |
| Population | 2,615 | 9,426 |
| Median property price | £417,500 | £357,500 |
| Sales (12 months) | 34 | 168 |
| Crime per 1,000 | 60 | 46 |
| Avg broadband (Mbps) | 51.9 | 49.4 |
| Full fibre (% of postcodes) | 80% | 85% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 376 | 1,016 |
| River/sea flood risk | Very low | Low |
| Nearest station | Holton Heath | Corfe Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers